Providing you the best range of indoma little home hawa hawai cooler sb single blower mini portable air cooler, squareline duct cooler, gi metal air desert cooler, uenox utsav plastic room air cooler, mango - cool sand tower personal air cooler and squareline pavo tower air cooler with effective & timely delivery.
₹ 2900 / Piece Get Latest Price
| Tank Capacity | 10 Litres |
| Cooler Type | Mini Air Cooler |
| Fan/Blade Size | 9 Inch |
| Material | Metal |
| Color | White |
| Air throw coverage | Upto 20 ft |
| Cooling Area | 100 Square Feet |
| Brand | Indoma Littlehome |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
| Model: | Hawa Hawai |
|---|---|
| Blower | 220V, 35W |
| Speed | 4-Speed |
| Pump | 220V, 12W |
| Tank Capacity | 14 Ltrs. |
| Cooling Pads | CFM type |
| Dimensions (in cm) | 39.37 x 27.94 x 55.88 |
₹ 5100 / Piece Get Latest Price
| Air Flow | 10000 m3/h |
| Static Pressure | 40 mm WG |
| Cooling Area | 2000 sq ft |
| Power | 1 HP |
| Cooler Type | Tower |
| Material | Plastic |
| Air throw coverage | Upto 20 ft |
| Tank Capacity | 75 L |
| Warranty | 1 Year |
| Power Consumption | 100W |
| Cooling Medium | Honeycomb pads |
| Application Area | Office, Hall |
| Model Name/Number | Duct Air Cooler |
| Brand | Square Line |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 5500 / Piece Get Latest Price
| Body Material | Metal |
| Tank Capacity | 60 L |
| Fan Size | 20 inch |
| Material | Metal |
| Cooler Type | Desert |
| Airflow | 20 ft |
| Warranty | 1 Year |
| Dimension (L x W x H) | 36x27x36 |
| Power Consumption | 125 W |
| Overflow Indicator | Yes |
| Cooling Medium | Woodwool Pads |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 7500 / Piece Get Latest Price
| Cooler Type | Desert |
| Material | Plastic |
| Air throw coverage | 60 ft |
| Tank Capacity | 110 Litres |
| Warranty | 1 Year |
| Power Consumption | 220 W |
| Cooling Medium | Honeycomb pads |
| Water inlet | Yes |
| Brand | Uenox |
Minimum order quantity: 5 Piece
₹ 4500 / Piece Get Latest Price
| Tank Capacity | 40 Litres |
| Brand | Mango |
| Blower / Fan Size | 20 inch |
| Cooler Type | Tower |
| Material | Plastic |
| Power | 45 W |
| Color | White |
| Usage/Application | Home |
| Wattage | 45 W |
| Speed | 1400 RPM |
| Additional Features | Ice Chamber |
| Country of Origin | India |
Minimum order quantity: 10 Piece
₹ 4200 / Piece Get Latest Price
| Tank Capacity | 55L |
| Blower / Fan Size | 12 inch |
| Cooler Type | Tower |
| Brand | Square line |
| Material | Plastic |
| Air throw coverage | Upto 20 ft |
| Warranty | 1 Year |
| Power Consumption | 100W |
| Additional Features | Auto-Swing Louvers, Water Level Indicator, Dust Filter |
| Model Name/Number | Pavo Tower Air Cooler |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 2450 / Piece Get Latest Price
| Tank Capacity | 25 Litres |
| Fan/Blade Size | 12 Inch |
| Cooler Type | Personal |
| Material | Plastic |
| Air throw coverage | 40 ft |
| Warranty | 1 Year |
| Power Consumption | 100 W |
| Cooling Medium | Woodwool pads |
| Features | Dust Filter, Auto Water Fill |
| Model Name/Number | Breeze |
| Brand | Square Line |
| Country of Origin | India |
Minimum order quantity: 10 Piece
₹ 5600 / Piece Get Latest Price
| Tank Capacity | 25 Litres |
| Blower / Fan Size | 12 inch |
| Cooler Type | Tower |
| Brand | Cello |
| Material | Plastic |
| Air throw coverage | 20 ft |
| Warranty | 1 Year |
| Power Consumption | 180 Watts |
| Cooling Medium | Honeycomb pads |
| Additional Features | Auto-Swing Louvers, Water Level Indicator, Ice Chamber, Dust Filter |
| Motor Speed | 3 Speed Motor |
| Model Name/Number | Tower-25 |
| Country of Origin | India |
Minimum order quantity: 10 Piece
₹ 2850 / Piece Get Latest Price
| Tank Capacity | 35 L |
| Blower/Fan Size | 12 Inch |
| Material | Plastic |
| Cooler Type | Tower |
| Air throw coverage | Upto 20 ft |
| Warranty | 1 Year |
| Power Consumption | 100W |
| Cooling Medium | Honeycomb pads |
| Model Name/Number | Orion Bravo |
| Brand | Square Line |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 4000 / Piece Get Latest Price
| Tank Capacity | 35 L |
| Blower / Fan Size | 12 inch |
| Cooler Type | Tower |
| Brand | Square Line |
| Material | Plastic |
| Air throw coverage | Upto 20 ft |
| Warranty | 1 Year |
| Power Consumption | 100W |
| Cooling Medium | Honeycomb pads |
| Model Name/Number | Hexa Tower |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 4400 / Piece Get Latest Price
| Tank Capacity | 70 L |
| Blower / Fan Size | 14 inch |
| Cooler Type | Tower |
| Brand | Square Line |
| Material | Plastic |
| Air throw coverage | Upto 20 ft |
| Warranty | 1 Year |
| Power Consumption | 100W |
| Cooling Medium | Honeycomb pads |
| Additional Features | Water Level Indicator, Dust Filter |
| Model Name/Number | Aquila Tower |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 4700 / Piece Get Latest Price
| Tank Capacity (L) | 30 L |
| Cooler Type | Portable |
| Material | Plastic |
| Air Throw Coverage | 15 ft |
| Warranty | 1 year home service |
| Power Consumption | 80 watt |
| Overflow Indicator | Yes |
| Cooling Medium | Honeycomb Pads |
| Humidity Control | Yes |
| Inverter Compatibility | Yes |
| Water Level Indicator | Yes |
| Empty Tank Alarm | No |
| Ice Tray | No |
| Caster Wheels | Yes |
| Mosquito/Dust Filter | Yes |
| Blower Or Fan Diameter | blower |
| Thermal Overload Protector | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 20 Piece
₹ 9900 / Piece Get Latest Price
| Airflow | 8000 m3/h |
| Tank Capacity | 90 Litres |
| Power | 3 kW |
| Cooling Area | 1000 sq.ft. |
| Cooler Type | Desert |
| Material | Plastic |
| Application Area | Restaurant, Showroom |
| Usage/Application | Home / Shop / Outdoor Events |
| Warranty On Product | 1 Year |
| Air throw coverage | 60 ft |
| Brand | Gion |
| Model Name/Number | G 7724 |
| Country of Origin | India |
Minimum order quantity: 5 Piece
| Fan / Blower | BLOWER |
| Tank Capacity (Ltrs.) (Approx.) | 90 |
| Remote / Manual | Manual |
| Cooling Media | Honey Comb |
| Water Level Indicator | Yes |
| Auto Louver Movement | Yes |
| Dust Filter | No |
| Wheels | Yes |
| P A R A M E T E R | |
| Cooling Area (Sq. Ft.) | 600 |
| Air Throw Distance (Ft.) | 40 |
| Air Delivery (m2 / hr. ) | 4000 |
| Motor ( R.P.M. ) | 2800 |
| D I M E N S I O N S (MM) (L X B X H) | |
| With Wheels | 1137 x 744 x 500 |
| When Packed | 1120 x 800 x 570 |
| VOLTAGE & WATTAGE | |
| Volts | ( 230V AC 50 Hz. ) |
| Wattage | 300 |
Get Latest Price
Jagdish Thakkar (CEO)
J.J.Electricals
Opp. Neha Electrics, Sanganva Chowk
Rajkot - 360005, Gujarat, India