Product Details:
Minimum Order Quantity | 10 Piece |
Tank Capacity | 60 Litres |
Country of Origin | India |
Material | Plastic |
Air throw coverage | Upto 20 ft |
Cooler Type | Tower |
Usage/Application | Home,Shop,etc |
Model Name/Number | Tower 127 |
Brand | Zenstar |
Frequency | 50 Hz |
Warranty | 1 Year Warranty |
Phase | Single Phase |
Voltage | 220-240 V |
Body Material | ABS |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Tank Capacity | 14 Litres |
Cooler Type | Personal |
Country of Origin | India |
Material | Metal |
Air throw coverage | Upto 20 ft |
Brand | Indoma Little Home |
Model Name/Number | Little Home |
Power Consumption | 220V,2 x 35 W |
Weight | 39.37 x 27.94 x 78.74 |
Overflow Indicator | Yes |
Water inlet | Yes |
Humidity control | No |
Water level Indicator | Yes |
Auto Fill | No |
Inverter Compatibility | Yes |
Empty Tank Alarm | Yes |
Ice Tray | Yes |
Caster Wheels | No |
Cooling Medium | Honeycomb pads |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Tank Capacity | 60 Litres |
Cooler Type | Desert |
Country of Origin | India |
Material | Plastic |
Air throw coverage | 20- 40 ft |
Brand | Zenstar |
Model Name/Number | 1607 |
Water inlet | Yes |
Water level Indicator | Yes |
Caster Wheels | Yes |
Cooling Medium | Woodwool pads |
Warranty | 1 Year Warranty |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Tank Capacity | 50 Litres |
Cooler Type | Desert |
Country of Origin | India |
Material | Plastic |
Air throw coverage | 20- 40 ft |
Brand | Zenstar |
Model Name/Number | MR. FREEZE |
Overflow Indicator | Yes |
Water inlet | Yes |
Water level Indicator | Yes |
Ice Tray | Yes |
Cooling Medium | Woodwool pads |
Warranty | 1 Year Warranty |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Piece |
Tank Capacity | 75 Litres |
Cooler Type | Desert |
Country of Origin | India |
Material | Plastic |
Air throw coverage | 20- 40 ft |
Brand | Zenstar |
Model Name/Number | Jupiter |
Water inlet | Yes |
Water level Indicator | Yes |
Ice Tray | Yes |
Cooling Medium | Honeycomb pads |
Warranty | 1 Year Warranty |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Piece |
Tank Capacity | 110 Litres |
Cooler Type | Desert |
Country of Origin | India |
Material | Plastic |
Air throw coverage | 40- 60 ft |
Brand | UENOX |
Model Name/Number | Utasv |
Power Consumption | 220 W |
Motor Speed | 3 Speed |
Water inlet | Yes |
Water level Indicator | Yes |
Inverter Compatibility | Yes |
Ice Tray | Yes |
Caster Wheels | Yes |
Cooling Medium | Honeycomb pads |
Warranty | 1 Year Warranty |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Tank Capacity | 25 Litres |
Cooler Type | Personal |
Country of Origin | India |
Material | Plastic |
Air throw coverage | 40- 60 ft |
Brand | Square Line |
Model Name/Number | Breeze |
Power Consumption | 100 W |
Water inlet | Yes |
Water level Indicator | Yes |
Inverter Compatibility | Yes |
Cooling Medium | Woodwool pads |
Warranty | 1 Year Warranty |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Tank Capacity | 80 Litres |
Cooler Type | Tower |
Country of Origin | India |
Material | Plastic |
Air throw coverage | 40- 60 ft |
Brand | Zenstar |
Model Name/Number | Tower 80 |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Tank Capacity | 60 Litres |
Cooler Type | Desert |
Country of Origin | India |
Material | Plastic |
Air throw coverage | 40- 60 ft |
Brand | Gion |
Model Name/Number | G Look M-11 |
Power Consumption | 140 W |
Water inlet | Yes |
Water level Indicator | Yes |
Inverter Compatibility | Yes |
Ice Tray | Yes |
Cooling Medium | Honeycomb pads |
Warranty | 1 Year Warranty |
Additional Information:
Product Details:
Tank Capacity | 60 Litres |
Cooler Type | Desert |
Country of Origin | India |
Air throw coverage | 40- 60 ft |
Brand | Cello |
Model Name/Number | Alps 60 |
Material | Plastic |
Airflow | Air Delivery: 4200m3/hr with 3 speed motor; Powerful air throw up to 40Ft |
Power Consumption | 170 Watts |
Weight | 15 Kg |
Motor Speed | 3 Speed |
Overflow Indicator | Yes |
Water inlet | Yes |
Water level Indicator | Yes |
Inverter Compatibility | Yes |
Caster Wheels | Yes |
Cooling Medium | Honeycomb pads |
Warranty | 1 Year Warranty |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Piece |
Cooler Type | Desert |
Country of Origin | India |
Material | Plastic |
Tank Capacity | 90 Litres |
Air throw coverage | 40- 60 ft |
Usage/Application | Home / Shop / Outdoor Events |
Model Name/Number | G 7724 |
Warranty On Product | 1 Year |
Brand | GION |
Fan / Blower | BLOWER |
Tank Capacity (Ltrs.) (Approx.) | 90 |
Remote / Manual | Manual |
Cooling Media | Honey Comb |
Water Level Indicator | Yes |
Auto Louver Movement | Yes |
Dust Filter | No |
Wheels | Yes |
P A R A M E T E R | |
Cooling Area (Sq. Ft.) | 600 |
Air Throw Distance (Ft.) | 40 |
Air Delivery (m2 / hr. ) | 4000 |
Motor ( R.P.M. ) | 2800 |
D I M E N S I O N S (MM) (L X B X H) | |
With Wheels | 1137 x 744 x 500 |
When Packed | 1120 x 800 x 570 |
VOLTAGE & WATTAGE | |
Volts | ( 230V AC 50 Hz. ) |
Wattage | 300 |
Additional Information:
Product Details:
Tank Capacity | 25 Litres |
Cooler Type | Tower |
Country of Origin | India |
Material | Plastic |
Air throw coverage | 20- 40 ft |
Brand | Cello |
Model Name/Number | Tower-25 |
Power Consumption | 180 Watts |
Weight | 9 kg 500 g |
Motor Speed | 3 Speed Motor |
Water inlet | Yes |
Water level Indicator | Yes |
Inverter Compatibility | Yes |
Ice Tray | No |
Caster Wheels | Yes |
Cooling Medium | Honeycomb pads |
Mosquito/Dust Filter | Yes |
Warranty | 1 Year Warranty |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Tank Capacity | 75 Litres |
Cooler Type | Tower |
Country of Origin | India |
Material | Plastic |
Air throw coverage | 40- 60 ft |
Brand | Gion |
Model Name/Number | G - 515 |
Water inlet | Yes |
Water level Indicator | Yes |
Inverter Compatibility | Yes |
Cooling Medium | Honeycomb pads |
Warranty | 1 Year Warranty |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Piece |
Tank Capacity | 85 Litres |
Cooler Type | Tower |
Country of Origin | India |
Material | Plastic |
Air throw coverage | 40- 60 ft |
Brand | Gion |
Model Name/Number | Gion 521 |
Water inlet | Yes |
Water level Indicator | Yes |
Empty Tank Alarm | Yes |
Cooling Medium | Honeycomb pads |
Warranty | 1 Year Warranty |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Tank Capacity | 90 Litres |
Cooler Type | Tower |
Country of Origin | India |
Material | Plastic |
Air throw coverage | 40- 60 ft |
Brand | Zenstar |
Model Name/Number | Tower 165 |
Power Consumption | 180 W |
Water inlet | Yes |
Water level Indicator | Yes |
Inverter Compatibility | Yes |
Ice Tray | Yes |
Cooling Medium | Honeycomb pads |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Piece |
Tank Capacity | 80 Litres |
Cooler Type | Tower |
Country of Origin | India |
Material | Plastic |
Air throw coverage | 40- 60 ft |
Brand | Cambreeze |
Model Name/Number | SDM Tower |
Power Consumption | 195 W |
Water inlet | Yes |
Water level Indicator | Yes |
Inverter Compatibility | Yes |
Ice Tray | Yes |
Cooling Medium | Woodwool pads |
Warranty | 1 Year Warranty |
Product Details:
Minimum Order Quantity | 10 Piece |
Tank Capacity | 35 |
Cooler Type | Tower |
Country of Origin | India |
Material | Plastic |
Air throw coverage | 20- 40 ft |
Usage/Application | HOME |
Model Name/Number | THUNDER PLUS KNOB |
Brand | MANGO |
Capacity | 35 Ltrs |
Air Throw Distance | 30 ft |
Fan Speed | 3 way speed |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Tank Capacity | 25 ltrs |
Cooler Type | Tower |
Country of Origin | India |
Material | Plastic |
Air throw coverage | 20- 40 ft |
Usage/Application | HOME |
Model Name/Number | COOL MASTER |
Brand | MANGO |
Capacity | 25 ltrs |
Air Throw Distance | 30 ft |
Additional Information:
Product Details:
Tank Capacity | 25 Litres |
Cooler Type | Personal |
Country of Origin | India |
Material | Plastic |
Air throw coverage | 20- 40 ft |
Brand | Square Line |
Model Name/Number | Wonder 12" |
Cooling Area | 60 - 100 Square Feet |
Power Consumption | 120 Watts |
Weight | 9 kg |
Motor Speed | 3 Speed |
Water inlet | Auto |
Inverter Compatibility | Yes |
Water level Indicator | Yes |
Warranty | 1 Year Warranty |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Tank Capacity | 10 Litres |
Size | Small |
Country of Origin | India |
Cooler Type | Mini Air Cooler |
Material | Metal |
Air throw coverage | Upto 20 ft |
Model Name/Number | Hawa Hawai Single Blower |
Color | White |
Cooling Area | 60 - 100 Square Feet |
Capacity | 10 litres |
Brand | Indoma Littlehome |
Model: | Hawa Hawai |
---|---|
Blower | 220V, 35W |
Speed | 4-Speed |
Pump | 220V, 12W |
Tank Capacity | 14 Ltrs. |
Cooling Pads | CFM type |
Dimensions (in cm) | 39.37 x 27.94 x 55.88 |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Tank Capacity | 70 Litres |
Cooler Type | Desert |
Country of Origin | India |
Material | Plastic |
Air throw coverage | 20- 40 ft |
Brand | Zenstar |
Model Name/Number | Icon 20 Inches |
Overflow Indicator | Yes |
Water inlet | Yes |
Water level Indicator | Yes |
Ice Tray | Yes |
Cooling Medium | Honeycomb pads |
Warranty | 1 Year Warranty |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Tank Capacity | 40 Litres |
Cooler Type | Tower |
Country of Origin | India |
Material | Plastic |
Air throw coverage | 20- 40 ft |
Usage/Application | HOME |
Model Name/Number | COOL SAND |
Brand | MANGO |
Capacity | 40 Ltrs |
Air Throw Distance | 30 ft |
Additional Information:
4.4/5
Reviewed by 182 Users
Most Relevant Reviews